(base) [root@localhost ~]# mx-smi
mx-smi  version: 2.2.9

=================== MetaX System Management Interface Log ===================
Timestamp                                         : Fri May 22 03:09:03 2026

Attached GPUs                                     : 4
+---------------------------------------------------------------------------------+
| MX-SMI 2.2.9                       Kernel Mode Driver Version: 3.4.4            |
| MACA Version: 3.3.0.15             BIOS Version: 1.30.0.0                       |
|------------------+-----------------+---------------------+----------------------|
| Board       Name | GPU   Persist-M | Bus-id              | GPU-Util      sGPU-M |
| Pwr:Usage/Cap    | Temp       Perf | Memory-Usage        | GPU-State            |
|==================+=================+=====================+======================|
| 0     MetaX N260 | 0           Off | 0000:b5:00.0        | 0%          Disabled |
| 53W / 225W       | 43C          P9 | 60459/65536 MiB     | Available            |
+------------------+-----------------+---------------------+----------------------+
| 1     MetaX N260 | 1           Off | 0000:b6:00.0        | 0%          Disabled |
| 50W / 225W       | 42C          P9 | 60459/65536 MiB     | Available            |
+------------------+-----------------+---------------------+----------------------+
| 2     MetaX N260 | 2           Off | 0000:b9:00.0        | 62%         Disabled |
| 130W / 225W      | 64C          P9 | 41042/65536 MiB     | Available            |
+------------------+-----------------+---------------------+----------------------+
| 3     MetaX N260 | 3           Off | 0000:bd:00.0        | 60%         Disabled |
| 126W / 225W      | 61C          P9 | 39916/65536 MiB     | Available            |
+------------------+-----------------+---------------------+----------------------+

+---------------------------------------------------------------------------------+
| Process:                                                                        |
|  GPU                    PID         Process Name                 GPU Memory     |
|                                                                  Usage(MiB)     |
|=================================================================================|
|  0                  1007916         VLLM::Worker_TP              59790          |
|  1                  1007917         VLLM::Worker_TP              59790          |
|  2                  1217897         python                       5846           |
|  2                  1229576         python                       34528          |
|  3                  1217897         python                       5384           |
|  3                  1229576         python                       33864  